Reports & Publications
Financial Highlights
Since its beginning in 1994, NRBSL has consistently experienced growth in all operational aspects, as the Bank's financials will show. (See table below.)
From P32 Million total resources in 1994, this leaped by almost 2000 percent to P657 Million by July 30, 2010.
Self-reliance in funds generation has been demonstrated by the steady rise in deposits from P4.5M in 1994 to P331.6 Million, with over 90% of total depositors coming from the poorer, low-income sector.
NRBSL has provided access to credit to thousands of beneficiaries, with loans reaching P454 Million as of July 30, 2010.
Profits grew exponentially, with the Bank's net-worth or capital from accumulated income now having reached the P125 Million mark.
Financial Performance (Year-end Figures)
| Year | Deposit | Outstanding Loan | Net Income | Resources | Networth |
|---|---|---|---|---|---|
| 1994 | 4,550,920.00 | 6,359,342.00 | 1,093,860.00 | 40,375,715.00 | 5,684,233.00 |
| 1995 | 11,516,684.00 | 16,117,789.00 | 2,722,263.00 | 50,908,750.00 | 8,364,901.00 |
| 1996 | 16,253,069.00 | 31,852,510.00 | 3,399,744.00 | 60,573,987.00 | 11,763,272.00 |
| 1997 | 27,023,141.00 | 42,625,307.00 | 4,140,409.00 | 76,515,191.00 | 16,049,567.00 |
| 1998 | 32,275,456.00 | 54,058,818.00 | 5,890,626.00 | 87,596,205.00 | 21,940,193.00 |
| 1999 | 42,796,026.00 | 75,659,559.00 | 6,368,710.00 | 103,785,355.00 | 27,008,903.00 |
| 2000 | 59,524,391.00 | 87,437,210.00 | 6,330,001.00 | 127,704,226.00 | 32,098,904.08 |
| 2001 | 71,534,413.00 | 105,554,050.00 | 8,392,541.00 | 153,142,971.00 | 39,357,910.85 |
| 2002 | 96,069,786.00 | 134,839,445.00 | 11,028,686.00 | 214,306,104.00 | 49,292,640.01 |
| 2003 | 128,171,243.00 | 162,727,927.00 | 11,023,615.00 | 241,827,147.00 | 62,845,104.76 |
| 2004 | 120,142,403.00 | 164,895,152.00 | 10,208,865.00 | 242,544,166.00 | 71,022,503.65 |
| 2005 | 128,490,166.00 | 188,573,858.00 | 14,832,272.00 | 267,740,780.00 | 81,174,211.59 |
| 2006 | 141,083,248.80 | 201,124,276.93 | 13,157,635.49 | 303,017,327.38 | 94,015,110.38 |
| 2007 | 182,415,651.70 | 272,007,630.16 | 15,106,121.33 | 376,769,059.39 | 104,108,912.76 |
| 2008 | 215,983,216.06 | 313,639,720.58 | 15,409,181.47 | 469,507,811.06 | 114,364,314.31 |
| 2009 | 275,084,240.82 | 440,465,461.32 | 9,978,903.47 | 632,735,980.95 | 118,577,124.25 |
| 31-Jul-10 | 331,660,082.26 | 454,013,638.67 | 6,931,008.43 | 650,865,497.80 | 125,443,312.41 |
In a span of 15 years, NRBSL has expanded into 12 branches. Operations now cover four provinces: Nueva Ecija, Bulacan, Pampanga and Tarlac. In 2008, it opened its Foreign Currency Deposit Unit and is now accepting US dollars and Yen deposits.